

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 75mg | 270 pill | AUD3.11 | AUD1,049.88 AUD839.90 Best Price Popular | |
| 75mg | 180 pill | AUD3.32 | AUD745.27 AUD596.22 | |
| 75mg | 120 pill | AUD3.42 | AUD511.96 AUD409.57 | |
| 75mg | 90 pill | AUD3.78 | AUD424.47 AUD339.57 | |
| 75mg | 60 pill | AUD4.33 | AUD324.01 AUD259.21 | |
| 75mg | 30 pill | AUD5.18 | AUD194.40 AUD155.52 |
14β21 days. Free from AUD289.00 .
5β9 days. AUD43.35
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.